| Communication | |
| Telephone Installation Rate (Cruztelco) | Php 500 upon installation |
| Telephone Usage Rate | Residential Php332.54/ mo. w/ Vat Commercial Php382.12/ mo. w/ Vat |
| Long Distance Rate | Manila Php6.72/ min. Cebu Php5.60/ min. |
| Facsimile with fax | same as long distance depending upon messages sent. |
| Facsimile without fax | sent thru Cruztelco Office, additional P16.80 service charge for transmittal plus long distance. |
| Utilities – Power | |
| Residential minimum (1-20 kwh) In excess kwh | Php70.00, excluding Vat Php8.42 |
| Low Voltage(klw sari-sari – 10KVA) Supply Metering Minimum | Php8.19/kwh Php42.92 Php35.94 Php78.00 |
| Higher Voltage Transmission Demand Charge Distribution Demand Charge | Php616/ kwh Php191.73/ kwh Php219.68/ kwh |
| Utilities – Water | |
| Residential (0-10 cu.m.) | Php176.00 |
| Government 11-20 21-30 31-40 41-50 51 | Php176.00 Php30/ cu.m. + Php176 Php31.80/ cu.m. + Php176 Php33.60/ cu.m. + Php176 Php35.40/ cu.m. + Php176 |
| Commercial | Php352.00 |
| Wholesale Bulk | Php352.00 |
| Minimum Daily Wage Rates (as of June, 2013) | |
| 1. Non- agricultural | Php280.00 |
| 2. Agricultural Plantation (24 hectares & above) Non-plantation (below 24 hectares) | P255.00 P235.00 |
| 3. Retail service establishment | Php260.00 |
| 4. Private hospitals | Php280.00 |
| 5. Cottage handicrafts | Php235.00 |
| Real Estate (Dipolog City) | |
| 1. Residential (Subdivision) Other Residential Lots Interior lots Sinaman to Diwan | Php2,940/ sq.m. Php665 – Php2,520/ sq.m. Php315- Php525/ sq.m. Php120-Php420/ sq.m. |
| 2. Commercial Lots | Php1,150 – Php4,925/ sq.m. |
| 3. Industrial Lots | Php1,315 – Php1,805/ sq.m. |
| 4. Agricultural Lots | Php30,000 – Php125,000/ hectare |
| 5. Office Rental | Php200 – Php300/ sq.m. |

